Specifications
The Mangal Bread, Rusk & Bun Plant is a compact and efficient solution designed for streamlined production of bread loaves, buns, pav, and rusk. Engineered for smooth workflow and consistent output, the plant integrates essential processing stages to ensure uniform product size, shape, and quality. Manufactured using heavy-duty, food-grade materials, the system offers reliable performance, hygienic operation, and long service life. The robust design minimizes manual handling, improves productivity, and ensures consistent results across batches. Suitable for small to medium commercial bakeries, this plant delivers efficiency, accuracy, and dependable performance for daily production needs.
| S. No | Model | Power | Dimension (WxDxH) | Capacity | Weight of Dough (Gr) | Weight | Sifting Time |
|---|---|---|---|---|---|---|---|
| 1 | MBM DD | 1.5 Kw | 670mm x 1400mm x 1500mm | 1500-2000 pcs/hour | (50-200) (100-600) (200-1250) | 450 Kg | --- |
| 2 | MBM DM | 0.5 Kw | 170mm x 600mm x 1200mm | 2000 pcs/hour | 100-800 gm | 400 Kg | --- |
| 3 | MBM CDR | 0.75 Kw | 920mm x 920mm x 1500mm | 1500-3000 pcs/hour | 1500-3000 gr | 200 Kg | --- |
| 4 | MBM FS (VT) | 0.75 - 0.37 Kw | 720mm x 1250mm x 1650mm | 50 Kg | --- | 104 Kg | 50 (Kg/ DK) |
| 5 | MBM FS | 0.5 HP | 720mm x 1250mm x 1650mm | 50 Kg | --- | 104 Kg | 5-10 Min |

