Model | ATKY 50 | ATKY 100 | ATKY 200 | ATKY 300 |
---|---|---|---|---|
(A) Width (mm) | 900 | 900 | 900 | 900 |
(B) Depth (mm) | 900 | 900 | 900 | 900 |
(C) Heigth (mm) | 1600 | 1600 | 1600 | 1600 |
Capacity (piece-hour) | 1500-2000 | 1500-2000 | 1500-2000 | 1500-2000 |
Rounding Range (grams) | 50-200 | 100-400 | 200-600 | 300-1000 |
Net Weight (kg) | 220 | 220 | 220 | 220 |
Motor Power K.W. | 1.1 | 1.1 | 1.1 | 1.1 |
© 2025 Mangal Bakery Machines. All Rights Reserved. Designed By Vritika Infotech